Description
We encourage you to contact us before placing order on Messenger or 02 8677 4316 for stock status.
Lenovo THINKPAD X1 CARBON GEN 9 14IN WUXGA TOUCH I7-1165G7 16GB RAM 256SSD 4G LTE WIN10 PRO 3 YEAR ONSITE+1 YEAR PREMIER SUPPORT
Chipset
Chipset Manufacturer | Intel |
Input Devices
Keyboard Backlight | Yes |
Power Description
Maximum Power Supply Wattage | 65 W |
Technical Information
Release Month | October |
Release Year | 2021 |
Warranty
Additional Warranty Information | 3 Year Onsite incl 1 Year Premier Support |
Limited Warranty | 3 Year |
Built-in Devices
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Interfaces/Ports
HDMI | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Miscellaneous
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Energy Star | Yes |
TCO Certified | Yes |
Storage
Drive Type | SSD |
Optical Drive Type | No |
Total Solid State Drive Capacity | 256 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Memory
Standard Memory | 16 GB |
Memory Speed | 4266 MHz |
Memory Form Factor | On-board |
On-board Memory | 16 GB |
On-board Memory Technology | LPDDR4X |
Operating System
Operating System | Windows 11 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Physical Characteristics
Weight (Approximate) | 1.13 kg |
Height | 14.90 mm |
Width | 315 mm |
Depth | 221.6 mm |
Product Color | Black Paint |
Operating System | Windows 11 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Near Field Communication | No |
Processor
Processor Speed | 2.80 GHz |
Processor Type | Core i7 |
Processor Model | i7-1165G7 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.70 GHz |
Processor Generation | 11th Gen |
Display & Graphics
Screen Resolution | 1920 x 1200 |
Screen Size | 35.6 cm (14") |
Screen Mode | WUXGA |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | LPDDR4X |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
General Information
Product Type | Ultrabook |
Manufacturer Part Number | 20XW00HQAU |
Manufacturer | Lenovo Group Limited |
Product Model | 20XW00HQAU |
Product Name | ThinkPad X1 Carbon Gen 9 20XW00HQAU |
Product Line | ThinkPad |
Product Series | X1 Carbon Gen 9 |
Brand Name | Lenovo |