| Network & Communication | 
| Bluetooth | Yes | 
| Wireless LAN | Yes | 
| Wireless LAN Standard | IEEE 802.11ax | 
| Bluetooth Standard | Bluetooth 5.3 | 
| Ethernet Technology | 2.5 Gigabit Ethernet | 
| Operating System | 
| Operating System Supported | Red Hat Linux | 
|  | Ubuntu Linux | 
|  | Windows 11 Pro | 
|  | Windows 11 Home | 
|  | Windows 10 IoT Enterprise | 
| Processor | 
| Processor Type | Core i5 | 
| Processor Model | i3-1315U | 
| Processor Core | Hexa-core (6 Core) | 
| 64-bit Processing | Yes | 
| Maximum Turbo Speed | 4.50 GHz | 
| Processor Generation | 13th Gen | 
| Interfaces/Ports | 
| Number of SATA Interfaces | 1 | 
| HDMI | Yes | 
| Network (RJ-45) | Yes | 
| Total Number of USB Ports | 7 | 
| Number of Onboard USB 2.0 Ports | 3 | 
| Number of USB 3.2 Ports | 3 | 
| Number of Thunderbolt 4 Ports | 2 | 
| General Information | 
| Product Type | Barebone System | 
| Manufacturer Part Number | RNUC13ANKI300000I | 
| Manufacturer Website Address | http://www.asus.com/au | 
| Manufacturer | ASUS Computer International | 
| Product Model | NUC13ANKi3 | 
| Product Name | NUC 13 Pro NUC13ANKi3 Barebone System | 
| Product Line | NUC 13 Pro | 
| Brand Name | Asus |